3 December 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
51. Latin Solo Medalist Under 10 - J - Semi | Recalled 9 Couples to 105A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 178 | Chin Yu Xuen | Malaysia |
2 | 267 | Marissa Yu En Redimerio | Singapore |
3 | 299 | Tan Iva | Malaysia |
4 | 312 | Jayda Lim Ern Xi | Malaysia |
5 | 314 | Melissa Ong Mei Shan | Malaysia |
6 | 348 | Avery Boon | Singapore |
7 | 355 | Jacey Ng Jing Ting | Malaysia |
8 | 370 | Zhang MuYuan | Malaysia |
9 | 371 | Chloe Phan Ying Qian | Malaysia |
Adjudicators |
A. | S - Tamai Hidetaka - Japan | B. | X - Melissa Kim - Korea | C. | M5 - Sophia Tan - Malaysia - Johor |
D. | M6 - May Chean - Malaysia - Seremban | E. | M8 - Billy Yong - Malayais - Kuala Lum | F. | M16 - Annie Oo - Malaysia - Penang |
G. | M20 - Sumiko Lim - Malayais - Kuala Lum | H. | M21 - Sharon Barilla - Malayais - Kuala Lum | I. | M23 - David Ng - Malayais - Kuala Lum |